![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

| FAA Identifier: | MNE |
| Lat/Long: | 32-38-45.6360N / 093-17-53.1080W 32-38.760600N / 093-17.885133W 32.6460100 / -93.2980856 (estimated) |
| Elevation: | 278 ft. / 84.7 m (surveyed) |
| Variation: | 04E (1990) |
| From City: | 2 mi. NW of Minden, LA |
| Zip Code: | 71055 |
| Airport Use: | Open to the public |
| Sectional Chart: | MEMPHIS |
| Control Tower: | No |
| ARTCC: | FORT WORTH CENTER |
| FSS: | DE RIDDER FLIGHT SERVICE STATION [1-866-401-5659] |
| NOTMAs Facility: | DRI (NOTAM-D service available) |
| Sectional Chart: | MEMPHIS |
| Attendance: | 0800-1900 |
| Wind Indicator: | Lighted |
| Segmented Circle: | No |
| Lights: | DUSK-DAWN MIRL RY 01/19, PAPI & REIL RYS 01 & 19 PRESET LOW INTST; TO INCR INTST ACTVT - CTAF. |
| Beacon: | white-green (lighted land airport) |
| CTAF/UNICOM: | 122.8 |
| SHREVEPORT APPROACH: | 118.6 |
| SHREVEPORT DEPARTURE: | 118.6 |
| VOR radial/distance | VOR name | Freq | Var |
| EMGr039/21.1 | ELM GROVE VORTAC | 111.20 | 07E |
| DTNr067/(23.3) | DOWNTOWN VOR | 108.60 | 07E |
| EICr099/26.9 | BELCHER VORTAC | 117.40 | 07E |
| Runway Identification: | 01/ 19 | |||||
| Length: | 5,004' x 75' | |||||
| Surface Type - Condition: | Asphalt - Fair | |||||
| Weight Bearing Capacity: |
|
|||||
| Runway Edge Lights: | medium intensity | |||||
| RUNWAY 1 | RUNWAY 19 | |||||
| Latitude: | 32-38-21.8951N | 32-39-09.4499N | ||||
| Longitude: | 093-18-01.2668W | 093-17-44.9790W | ||||
| Elevation: | 277.6 FT. (MSL) | 261.8 FT. (MSL) | ||||
| Gradient: | 0.2 | 0.2 | ||||
| Traffic Pattern: | Left | Left | ||||
| Runway Heading: | 012 magnetic 016 true |
192 magnetic 196 true |
||||
| Markings: | nonprecision in good condition |
nonprecision in good condition |
||||
| Visual Glide Slope Indicator (VGSI) | 2-light PAPI on left | 2-light PAPI on left | ||||
| Visual Glide Angle | 3.15 | 3.75 | ||||
| Runway End Identifier Lights: | yes | yes | ||||
| Obstructions: | 40 ft. trees, 800 ft. from runway, 300 ft. right of centerline, 15:1 slope to clear | 50 ft. trees, 1450 ft. from runway, 25:1 slope to clear | ||||
|
• FOR ARPT ATTENDANT AFT HRS CALL 318-377-2144. • ACTVT MIRL RY 01/19 - CTAF. • GCO AVBL ON FREQ 135.075 THRU BAD APCH AND DRI AFSS. • BIRDS ON & INVOF ARPT. |
| RNAV (GPS) RWY 01 RNAV (GPS) RWY 19 VOR/DME-A |